Please leave the information page onsite. Thanks and good luck!
Eight Puntledge Geocaches
| WGS 84 | Decimal Degrees | |
| Latitude | Longitude | |
| Eggs Are Us | 49.685552143 | -125.034923048 |
| Blasted | 49.680955320 | -125.055271818 |
| Side Line | 49.681012054 | -125.057780046 |
| Matador | 49.639785826 | -125.096511704 |
| Cooling | 49.643844557 | -125.097867701 |
| Funnel | 49.664346502 | -125.095057571 |
| Source | 49.663330920 | -125.103739831 |
| Generations | 49.688274970 | -125.050752161 |

